| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2024, April 16 |
| Status | Available. Released 2024, May 15 |
| Body | Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
| Size | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
| Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76″, 0.64µm, PDAF |
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Selfie camera | Single | 50 MP, f/1.9, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Smart Connect (Ready For) support Ultra Wideband (UWB) support |
| Battery | Type | 4500 mAh |
| Charging | 125W wired 50W wireless 10W reverse wireless |
| Misc | Colors | Forest Grey, Nordic Wood, Peach Fuzz |
| Price | ₹ 53,859 / $ 972.06 / £ 774.84 / € 779.74 |
| Tests | Performance | AnTuTu: 1485409 (v10) GeekBench: 5051 (v6) 3DMark: 3258 (Wild Life Extreme) |
| Display | 1473 nits max brightness (measured) | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery (new) | Active use score 12:56h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more











Reviews
There are no reviews yet.