Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2024, April 16 |
Status | Available. Released 2024, May 15 |
Body | Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 174.9 g (6.17 oz) | |
Build | Glass front, silicone polymer back (eco leather), plastic frame | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | P-OLED, 1B colors, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, upgradable to Android 15, up to 3 major Android upgrades |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) – International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) – LATAM |
|
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) – International Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) – LATAM |
|
GPU | Adreno 710 |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide), 1/3.14″, 0.7µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Smart Connect (Ready For) support |
Battery | Type | 5000 mAh |
Charging | 68W wired, 50% in 15 min (advertised) |
Misc | Colors | Forest Blue, Marshmallow Blue, Hot Pink |
Price | ₹ 22,860 / $ 299.99 / £ 214.32 / € 254.99 |
Tests | Performance | AnTuTu: 520319 (v9), 580458 (v10)
GeekBench: 2885 (v5), 2938 (v6) |
Display | 1322 nits max brightness (measured) | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery (new) | Active use score 12:40h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.