Brand Name | OnePlus |
---|---|
Model Number | E307A |
Model Name | BWZ |
Box Contents | Eartip, User Manual |
Country of Origin | China |
Number of Items | 1 |
Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank |
|
ASIN | B0FBRGKXHG |
Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D’ SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
Item Type Name | Bullets Wireless Z3 |
Item Height | 13 Millimeters |
Manufacturer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
Packer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D’ SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
Warranty Description | 1 year manufacturer |
Control Method | Push Button |
---|
Battery Charge Time | 10 Minutes |
---|---|
Battery Average Life | 27 Hours |
Noise Control | Environmental Noise Cancellation |
---|---|
Audio Driver Type | Dynamic Driver |
Specific Uses For Product | Entertainment, Fitness, Travel |
---|---|
Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
Water Resistance Level | Water Resistant |
Headphone Jack | No Jack |
---|---|
Network Connectivity Technology | Bluetooth V5, Wireless |
Wireless Technology Type | Bluetooth |
Bluetooth Version | 5.4 |
Headphones Ear Placement | In Ear |
---|---|
Headphone Form Factor | In Ear |
Earpiece Shape | In-Ear |
Colour | Mambo Midnight |
---|---|
Style Name | BWZ 3 |
Item Weight Unit of Measure | 26 Grams |
---|---|
Unit Count | 1 Count |
Reviews
There are no reviews yet.