General
Brand | OnePlus |
Model | Nord |
Price in India | ₹24,999 |
Release date | 21st July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.30 x 73.30 x 8.20 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Blue Marble, Gray Onyx |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware
Processor | 2.4GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.45, 0.8-micron) + 8-megapixel (f/2.45) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 10 |
Skin | OxygenOS 10.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.