Technical Details
| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | Redmi Sonicbass Wireless Bluetooth Earphones |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Bluetooth earphones, User manual, Eartips 6U |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Theme | Movie |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 21 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Modern, Minimalist |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 12 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Audio Driver Size | 9.2 Millimetres |
| Earpiece Shape | In Ear |
| Manufacturer | Chongqing Qianxing Technology Co,. Ltd., Xiaomi Technology India Private Limited Building Orchid. Block E, Embassy Tech Village Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Product Dimensions | 30 x 1 x 1 cm; 21 g |
| Item model number | INLYEJ02LS |
| Special features | wireless |
| Other display features | Wireless |
| Form factor | In ear |
| Manufacturer | Chongqing Qianxing Technology Co,. Ltd. |
| Item Weight | 21 g |














Reviews
There are no reviews yet.