Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, March 01 |
---|---|---|
Status | Available. Released 2023, March 01 |
Body | Dimensions | 164.1 x 74.8 x 7.4 mm (6.46 x 2.94 x 0.29 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Color changing back panel color |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Platform | OS | Android 13, Funtouch 13 |
---|---|---|
Chipset | Mediatek Dimensity 8200 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.5, (wide), AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4600 mAh, non-removable |
---|---|---|
Charging | 66W wired, 50% in 19 min, 72% in 30 min (advertised) |
Misc | Colors | Magic Blue, Noble Black |
---|---|---|
Models | V2230 | |
SAR | 1.22 W/kg (head) 0.89 W/kg (body) | |
Price | About 440 EUR |
Tests | Performance | AnTuTu: 846767 (v9) GeekBench: 3933 (v5.1), 3421 (v6) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | 978 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -29.1 LUFS (Average) | |
Battery (old) |
Reviews
There are no reviews yet.