Technical Details
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Communication Technology | Bluetooth |
| Included Components | Headset, extra eartips, QSG |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Compatible Devices | Samsung |
| Theme | music |
| Cable Feature | Without Cable |
| Item Weight | 42 Grams |
| Water Resistance Level | Waterproof |
| Frequency Range | 20,000 Hz |
| Package Type | Standard Packaging |
| Net Quantity | 1 Pack |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 3 |
| Battery Life | 18 Hours |
| Audio Driver Type | Dynamic Driver |
| Earpiece Shape | rounded tips |
| Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Product Dimensions | 17.1 x 1.9 x 14.6 cm; 42 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | EO-B3300BLEGIN |
| Operating System | Android |
| Hardware Platform | Smartphone |
| Special Features | wireless, in-ear |
| Microphone format | with microphone |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | Headphones |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 42 g |














Reviews
There are no reviews yet.