Technical Details
Brand | Oppo |
---|---|
Manufacturer | OPPO, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Model | OW19W8 Black |
Model Name | Oppo Health |
Product Dimensions | 4.6 x 3.9 x 1.1 cm; 40 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | OW19W8 Black |
Memory Storage Capacity | 2000 MB |
Operating System | Wear OS |
Resolution | 360 x 360 |
Compatible Devices | Smartphone |
Special Features | Distance Tracker, Calori, Heart Rate Monitor |
Mounting Hardware | Watch body (without strap),Charging base, Fluororubber strap, Quick Start Guide & Safety Guide. |
Number of items | 1 |
Display Technology | AMOLED |
Standing screen display size | 1.91 Inches |
Display Type | OLED |
Colour Screen | Yes |
Voltage | 5 Volts |
Wattage | 56 Watts |
Battery Average Life | 24 Hours |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth |
Cellular technology | 4G |
Connector Type | Wifi, GPS |
Device interface – primary | Touchscreen, Buttons |
Includes Rechargeable Battery | Yes |
Manufacturer | OPPO |
Item Weight | 40 g |
Reviews
There are no reviews yet.