Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2021, November 08 |
Status | Available. Released 2021, November 08 |
Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4, 27mm (wide) |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
Battery | Type | Li-Po 4230 mAh |
Charging | 10W wired |
Misc | Colors | Black, Blue |
Models | CPH2349 | |
Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.