| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2022, August 03 |
| Status | Available. Released 2022, August 06 |
| Body | Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, OxygenOS 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1/3″, 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Type | Li-Po 4800 mAh |
| Charging | 150W wired (125W for 110V sockets) |
| Misc | Colors | Moonstone Black, Jade Green |
| Models | CPH2415, CPH2413, CPH2417, CPH2419 | |
| Price | ₹ 23,799 / $ 198.95 / £ 449.99 / € 408.16 |
| Tests | Performance | AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) |
| Display | 819 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Battery (old) | Endurance rating 96h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more











Reviews
There are no reviews yet.