Model Number | · BSW038 |
Model Name | · Talk Pro |
Dial Color | · Grey |
Dial Shape | · Circle |
Strap Color | · Black |
Strap Material | · Silicone |
Size | · Free Size |
Touchscreen | · Yes |
Water Resistant | · Yes |
Water Resistance Depth | · 1 m |
Usage | · Fitness & Outdoor |
Dial Material | · Metal |
Ideal For | · Men & Women |
Compatible OS | · Android & iOS |
Product Details
Closure | · Buckle |
Sensor | · SpO2, Heart Rate Sensor, Accelerometer, Barometer |
Compatible Device | · Mobile Phones |
Notification | · Call, SMS, Whatsapp, Facebook, Twiter, Other Social Apps, Sedentary Reminder, Goal Completion |
Notification Type | · Vibration, Ringer |
Battery Type | · Lithium Ion |
Charge Time | · 120 Min |
Battery Life | · 30 Days |
Rechargeable Battery | · Yes |
Charger Type | · USB Cable With Metalic Charging Points |
Stand By Time | · 720 Hr |
Connectivity Features
Call Function | · Yes |
Bluetooth | · Yes |
Wi-Fi | · No |
GPS | · No |
Messaging Support | · No |
Bluetooth Version | · v4.0 |
Email Support | · No |
Operating Range | · 10 m |
Call Features | · Reject Calls, Take Calls, Speed Dial, Save Contacts, Call History |
Third Party App Support | · Limited Support |
Other Connectivity Features | · Compatible OS Android 4.4 or above , iOS 8.0 or above Bluetooth Version:BT 4.0 or above |
Camera And Display Features
Display Resolution | · 360 x 360 Pixels |
Display Size | · 1.32 inch |
Display Type | · TFT LED |
Backlight Display | · No |
Scratch Resistant | · Yes |
Other Display Features | · Colour Screen with 360 x 360 px Resolution |
Fitness And Watch Functions
Calorie Count | · Yes |
Step Count | · Yes |
Heart Rate Monitor | · Yes |
Altimeter | · No |
Other Fitness Features | · Polo, Other water sports, Paddle boarding, Water skiing, Kayaking, Rafting, Rowing, Powerboating, Kitesurfing, Sit ups, Indoors walking, Indoors running, Dumbbells, Archery, Darts, Tug of war, Hula hoop, Rock climbing, Skateboarding, Rlller skatting, Parkour, Atv, Paragliding, Trail running, On foot, Equestrian sports, Athletics, Square dancing, Belly dance, Ballet, Boxing, Wrestling, Volleyball, Softball, Hockey, Table tennis, Bowling. |
Date & Time Display | · Date & Time |
Compass | · No |
Calendar | · No |
Alarm Clock | · Yes |
Chronograph | · No |
Language | · English |
Number of Buttons | · 1 |
Other Watch Functions | · Bluetooth Calling Smartwatch, In Built Speaker & Microphone, High Resolution 360 x 360, 60 Sports Modes To Track, 360 Health Tracker, Play Games On Your Wrist, Rotating Button Function, Smartphone Notifications, IP68 Water Resistant |
Audio And Video Features
Speaker | · Yes |
Microphone | · Yes |
Voice Control | · Yes |
Dimensions
Width | · 46.5 mm |
Height | · 46.5 mm |
Thickness | · 11 mm |
Diameter | · 33 mm |
Weight | · 51 g |
Warranty
Warranty Summary | · Covers Manufacturing Defects |
Warranty Service Type | · Contact infocare@boltt.com to Claim Warranty. Replacement will be given by the brand against Manufacturing Defects. |
Covered in Warranty | · Manufacturing Defects |
Not Covered in Warranty | · Physical & Water Damage |
Domestic Warranty | · 1 Year |
There are no reviews yet.