Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.53 inches (16.59 cm) |
General
Launch Date | September 24, 2021 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Performance
Good
Chipset | MediaTek Helio G35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Average
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi
Good
|
Screen to Body Ratio (calculated) | 81.08 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Design
Height | 164.9 mm Compare Size |
Width | 77 mm |
Thickness | 9 mm
Good
|
Weight | 194 grams
Below Average
|
Colours | Carbon Black, Coral Green, Metallic Purple |
Waterproof | Yes, Splash proof |
Camera
Good
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/2.2, Wide Angle (78° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Primary Camera(1.12µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 37 Hours(4G) |
USB Type-C | No |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
There are no reviews yet.