General
Brand | Vivo |
Model | Y20G |
Price in India | ₹12990 |
Release date | 19th January 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.41 x 76.32 x 8.41 |
Weight (g) | 192.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Obsidian Black, Purist Blue |
Display
Screen size (inches) | 6.51 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G80 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Front camera | 8-megapixel (f/1.8) |
Software
Operating system | Android 11 |
Skin | FunTouch OS 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.