General
Brand | Vivo |
Model | Y12 |
Price in India | ₹12,490 |
Release date | May 2019 |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 159.43 x 76.77 x 8.92 |
Weight (g) | 190.50 |
Battery capacity (mAh) | 5000 |
Colours | Aqua Blue, Blue, Burgundy Red |
Display
Screen size (inches) | 6.35 |
Touchscreen | Yes |
Resolution | 720×1544 pixels |
Aspect ratio | 19.3:9 |
Pixels per inch (PPI) | 268 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 32GB |
Camera
Rear camera | 8-megapixel (f/2.2) + 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 9 Pie |
Skin | FunTouch OS 9 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.