Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 8200 MT6896Z |
Rear Camera | 50 MP + 50 MP + 50 MP |
Front Camera | 50 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
View OS ScreenShots
Launch Date | March 7, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Excellent
View All Benchmarks
Chipset | MediaTek Dimensity 8200 MT6896Z |
CPU | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC6 |
RAM | 12 GB
Best in Class
|
RAM Type | LPDDR5X |
Display
Very Good
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 89.91 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 164.36 mm Compare Size |
Width | 75.1 mm |
Thickness | 7.45 mm
Very Good
|
Weight | 188 grams
Average
|
Build Material | Back: Mineral Glass |
Colours | Classic Black, Andaman Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Very Good
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(1.49″ sensor size, 1µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(2.7″ sensor size, 0.64µm pixel size)50 MP f/1.85, Telephoto Camera(50 mm focal length, 0.64µm pixel size) | |
Sensor | IMX920, CMOS image sensor, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Smart Aura Light | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Video Recording Features | Dual Video Recording Bokeh portrait video Vlog Mode |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera(20 mm focal length, 2.7″ sensor size, 0.64µm pixel size) | |
Autofocus | Yes | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 80W: 100 % in 48 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 512 GB
Best in Class
|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.990 W/kg, Body: 0.975 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.