TECHNICAL DETAIL
RAM | 12 GB |
Processor | Qualcomm Snapdragon 7 Gen 3 |
Rear Camera | 50 MP + 50 MP |
Front Camera | 50 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
View OS ScreenShots
Launch Date | March 7, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
View All Benchmarks
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 12 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260×2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 89.91 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Height | 164.36 mm Compare Size |
Width | 75.1 mm |
Thickness | 7.45 mm
Very Good
|
Weight | 186 grams
Average
|
Build Material | Back: Mineral Glass |
Colours | Peacock Green, Andaman Blue, Classic Black |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.88, Wide Angle, Primary Camera(1.55″ sensor size)50 MP f/2.0, Ultra-Wide Angle Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Smart Aura Light | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
Video Recording Features | Dual Video Recording Bokeh portrait video Vlog Mode |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.0, Wide Angle, Primary Camera(21 mm focal length) | |
Autofocus | Yes | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 80W: 100 % in 48 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256GB
Best in Class
|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
There are no reviews yet.