General
Brand | Vivo |
Model | V23 Pro 5G |
Price in India | ₹38,990 |
Release date | 5th January 2021 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.46 x 73.27 x 7.36 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 4300 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Stardust Black, Sunshine Gold |
Display
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1,080×2,376 pixels |
Hardware
Processor make | MediaTek Dimensity 1200 |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | 108-megapixel (f/1.88) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 50-megapixel (f/2.0) + 8-megapixel (f/2.28) |
No. of Front Cameras | 2 |
Software
Operating system | Android 12 |
Skin | Funtouch OS 12 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.