Height | Expanded: about 16.64cm丨Folded: about 8.55cm |
Width | Expanded: about 7.58cm丨Folded: about 7.58cm |
Thickness | Expanded: about 0.78cm丨Folded: about 1.65cm |
Weight | about 198g |
Storage | RAM and ROM Capacities: 12GB + 256GB丨RAM Type: LPDDR5x丨ROM Specifications: UFS4.0丨USB OTG: Supported. *The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: Main screen: 17.27cm (diagonal), Cover screen: 8.28cm (diagonal)丨Screen Ratio: 85.9%丨Resolution: Main screen: FHD (2520×1080), Cover screen: SD (720×382)丨Refresh Rate: Main screen: 120Hz, LTPO variable-frequency display, Min 1Hz, Cover screen: 60Hz, Min 30Hz丨Touch Sampling Rate: Main screen: 240Hz (max), 120Hz (default), Cover screen: 120Hz (max), 120Hz (default)丨Colour Gamut: Vivid mode: 97% NTSC/100% DCI-P3, Gentle mode: 70% NTSC/100% sRGB丨Color Depth: Main screen: 1.07 billion colors (10-bit), Cover screen: 16.7 million colors (8-bit)丨Pixel Density: Main screen: 403 PPI, Cover screen: 250 PPI丨Brightness: Main screen: 500nits (typical); cover screen: 500nits (typical), Main screen/Cover screen: Max 1200/800nits in the sunlight, Brightness in an area: 1600nits on the main screen and 900nits on the cover screen丨Panel: AMOLED (flexible)丨Cover Glasses: Main screen: SCHOTT UTG®, Cover screen: Corning® Gorilla® Glass Victus™ |
Camera | Rear:50MP Main Camera: f/1.8; FOV 84°; 6P lens; AF supported; closed-loop focus motor; OIS 32MP Telephoto Camera: f/2.0; FOV 49°; 6P lens; AF supported 48MP Ultra-wide Angle Camera: f/2.2; FOV 114°; 6P lens; AF supported; macroshot at a minimum distance of 4cm丨Front: 32MP; f/2.4; FOV 90°; 5P lens; AF supported; open-loop focus motor丨Shooting Mode: Rear: Night, Video, Photo, Portrait, Pro Mode, Panorama, Movie, Slow Motion, Long Exposure, Time Lapse, Sticker, AI ID Photo, Text Scanner, XPan, Hi-Res, and Googlen Lens Front: Night, Video, Photo, Portrait, Panorama, Time-Lapse, Sticker |
Video | Rear: 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; Video image stabilization: EIS/OIS, 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; Video zoom: 4K@30fps, 1080P@60fps/30fps, and 720P@60fps/30fps; Slow-motion mode: 1080P@240fps and 720P@480fps; Movie mode: 1080P@30fps; Time-lapse mode: 1080P@30fps丨Front: Max 4K/1080P/720P@30fps, default 1080P@30fps (beauty enabled) |
Chips | CPU: ARM V9, Cortex-X3@3.05GHz, Cortex-A715@2.85GHz, Cortex-A510@1.8GHz丨CPU Speed Cores: 8 cores丨GPU: ARM Immortalis-G715 MC11 @981MHz |
Battery | Battery: 4300mAh (Typical)丨Fast Charge: 44W SUPERVOOCTM (11V/4A), VOOC 3.0 (5V/3A), PD (9V/1.5A) |
Biometrics | Fingerprint: Supported丨Facial Recognition:Supported |
Sensors | Geomagnetic sensor丨Light sensor丨Proximity sensor丨In-display optical sensor丨Acceleration sensor丨Gravity sensor丨Gyroscope丨Step counting |
Cellular Network | SIM 2: Supported丨SIM Card Type: Nano-SIM card丨Frequency Band:GSM: 850/900/1800/1900MHz; WCDMA: Bands 1/2/4/5/6/8/19; LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66; LTE TDD: Bands 38/39/40/41(2496-2690MHz) 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78丨SAR Value: Head SAR: 1.197W/kg Body SAR: 0.709W/kg. * eSIM support depends on carriers Regions that do not support dual SIM cards: Mexico. * Functions available on the live network depend on the situations of carrier’s network and related services deployment. |
Connectivity | WLAN: 2.4GHz, 5GHz丨Bluetooth® Version: Bluetooth® 5.3, Bluetooth® Low Energy丨Bluetooth® Audio Codec: SBC, AAC, aptX, aptX HD, LDAC, and LHDC丨USB Interface: USB Type-C丨Earphone Jack: Type-C丨NFC: Supported丨Cell Broadcast Service (CBS): Supported. * LHDC supported when the OPPO Enco X or OnePlus Buds Pro is used.* NFC support depends on the regions |
Operating System | ColorOS 13.2 *at least three generations of android OS upgrades and four years of security updates from the launch date |
Location Technology | GNSS: GPS: L1 + L5, GLONASS: L1, BDS: B1I + B1C + B2a + B2b, Galileo: E1 + E5a + E5b, QZSS: L1 + L5丨Frequency Antenna: Supported丨Others: Support A-GNSS, Wi-Fi positioning, Cellular positioning |
In the Box | Phone x 1; USB Data Cable x 1; Charger x 1; SIM Ejector Tool x 1; Quick Guide x 1; Safety Guide x 1; Protective Case x 1 |
Flagship Models, Smartphone, Super Premium
OPPO Find N3 Flip
Availability:
Out of stock
Or from ₹7,917/mo. with no cost EMI
10% pa instant discount up to ₹12,000
-Buy Find N3 Flip get free Portable PU Phone Case.
-Save extra ₹8,000 with exchange program.
.
.
Pocket Portable Design
Industry First Triple Camera in a Flip
Access 40+ Essential Apps with Cover Screen
44W SUPERVOOC Flash Charge
₹94999.00 ₹99999.00
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 12 × 20 cm |
COLOUR | Cream Gold, Sleek Black |
STORAGE | 256GB |
RAM | |
BATTERY | 4300 MAH |
BLUETOOTH | BT V 5.3 |
BRAND | |
MAIN CAMERA | 32 MP, 48 MP, 50 MP |
SELFIE CAMERA | 32MP |
PROCESSOR | ARM V9, Cortex-X3@3.05GHz |
NETWORK | 4G, 5G |
OS | ANDROID 13, ColorOS 13.2 |
SCREEN SIZE | 6.8 INCH, 3.25 Inch |
WEIGHT | 198gm |
STANDBY | 3 DAYS |
RESISTANCE | IP 68 |
There are no reviews yet.