General
Brand | Panasonic |
Model | P88 |
Price in India | ₹11,590 |
Release date | December 2016 |
Form factor | Touchscreen |
Thickness | 8.35 |
Weight (g) | 156.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | Gold, Charcoal Grey |
Display
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Hardware
Processor | 1.25GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera
Rear camera | 13-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Front flash | LED |
Software
Operating system | Android 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | No, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.