OS | Android |
---|---|
RAM | 2 GB |
Product Dimensions | 12.4 x 1 x 6.4 cm; 146 Grams |
Item model number | Aqua View |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | GSM, HSPA+, (900/1800 MHz), 3G, 4G LTE, (B3/B5/B40), GPRS, EDGE, HSPA, (900/2100 MHz) |
Special features | Gyro light sensor, Dual SIM, G sensor, GPS, FM Radio, Video Player, Music Player, Proximity sensor |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | 5MP |
Form factor | Touchscreen Phone |
Colour | Grey |
Battery Power Rating | 2200 |
Phone Talk Time | 6 Hours |
Phone Standby Time (with data) | 250 Hours |
Whats in the box | Handset, Battery, Charger and User Manual |
Manufacturer | Intex |
Item Weight | 146 g |
Smartphone
INTEX AQUA VIEW-2GB/16GB
- 8MP primary camera with auto focus, LED flash, dual flash and 5MP front facing camera
- 12.7 centimeters (5-inch) capacitive touchscreen with 1280 x 720 pixels resolution, 293 ppi pixel density and 16.7M color support
- Android v5.1 Lollipop operating system with MTK6735P 64-bit Chipset quad core processor, 2GB RAM, 16GB internal memory expandable up to 32GB and dual SIM dual-standby (4G+4G)
- 2200mAH lithium-ion battery providing talk-time of 6 hours and standby time of 250 hours
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
₹5500.00 ₹6000.00
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 12 × 20 cm |
RAM | |
STORAGE | 16GB |
COLOUR | GREY |
OS | Android |
PROCESSOR | QUADCORE |
NETWORK | 4G |
SCREEN SIZE | 5 INCH |
BATTERY | 2200mAh |
MAIN CAMERA | 8MP |
SELFIE CAMERA | 5MP |
There are no reviews yet.