| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | 
| Launch | Announced | 2022, December 09 | 
| Status | Available. Released 2022, December 09 | 
| Body | Dimensions | 164.1 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) | 
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | IPS LCD | 
| Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| Platform | OS | Android 13, OriginOS Ocean | 
| Chipset | Mediatek Dimensity 700 (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 | 
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) | 
| Features | LED flash | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/1.8, (wide) | 
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
| Battery | Type | 5000 mAh | 
| Charging | 15W wired | 
| Misc | Colors | Gold, Black, Blue | 
| Models | V2230A | |
| Price | About 160 EUR | 
 
						 
						







 
				 
				 
				 
				 
				






Reviews
There are no reviews yet.