| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2024, August 07 |
| Status | Available. Released 2024, August 23 |
| Body | Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, glass back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 2160Hz PWM, 4500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Xensation Alpha |
| Platform | OS | Android 14, Funtouch 14 |
| Chipset | Mediatek Dimensity 9200+ (4 nm) | |
| CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) | |
| GPU | Immortalis-G715 MC11 |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51″, 0.64µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 5500 mAh |
| Charging | 80W wired, PD Reverse wired |
| Misc | Colors | Ganges Blue, Titanium Gray, Moonlight White |
| Models | V2347 | |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | ₹ 36,900 |
| Our Tests | Performance | AnTuTu: 1504798 (v10) GeekBench: 5149 (v6) 3DMark: 3908 (Wild Life Extreme) |
| Display | 1307 nits max brightness (measured) | |
| Loudspeaker | -26.0 LUFS (Very good) | |
| Battery | Active use score 13:45h |


















Reviews
There are no reviews yet.