| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2022, January 05 |
| Status | Available. Released 2022, January 13 |
| Body | Dimensions | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Schott Xensation α), glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 90Hz, HDR10+ |
| Size | 6.56 inches, 104.6 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Protection | Schott Xensation α glass |
| Platform | OS | Android 12, Funtouch 12 |
| Chipset | Mediatek Dimensity 1200 (6 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Color changing back panel when exposed to sunlight |
| Battery | Type | 4300 mAh, non-removable |
| Charging | 44W wired, 63% in 30 min (advertised) |
| Misc | Colors | Sunshine Gold |
| Models | V2132 | |
| SAR | 1.22 W/kg (head) 0.63 W/kg (body) | |
| Price | About 460 EUR |
| Tests | Performance | AnTuTu: 635060 (v8), 716766 (v9) GeekBench: 12377 (v4.4), 3021 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
| Display | 798 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.6 LUFS (Average) | |
| Battery (old) | Endurance rating 110h |













Reviews
There are no reviews yet.