Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2021, March 04 |
Status | Available. Released 2021, April 28 |
Body | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g (6.31 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 450 nits (typ), 1100 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie camera | Single | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh |
Charging | 33W wired |
Misc | Colors | Deep Sea Blue (Ocean Blue), Shadow Black (Onyx Gray), (Frost White) Pebble White |
Models | M2101K7BG, M2101K7BI, M2101K7BNY, M2101K7BL | |
SAR | 1.07 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.90 W/kg (body) | |
Price | ₹ 7,999 / $ 139.99 / £ 131.02 / € 124.90 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.