| Network | |
| Technology | GSM / HSPA / LTE / 5G | 
| Launch | |
| Announced | 2024, August 29 | 
| Status | Available. Released 2024, September 06 | 
| Body | |
| Dimensions | 161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in) | 
| Weight | 185 g (6.53 oz) | 
| SIM | Nano-SIM + Nano-SIM | 
| IP65, dust/water resistant | |
| Display | |
| Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | 
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) | 
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 
| HDR image support | |
| Platform | |
| OS | Android 14, Realme UI 5.0 | 
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | 
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | 
| GPU | Mali-G615 MC2 | 
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) | 
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| UFS 3.1 | |
| Main Camera | |
| Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS 2 MP, f/2.4, (depth) Auxiliary lens (flicker sensor) | 
| Features | LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| Selfie Camera | ||
| Single | 16 MP, f/2.4, 24mm (wide), 1/3.0″ | |
| Video | 1080p@30fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
| Bluetooth | 5.4, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes, 360˚ (market/region dependent) | 
| Radio | No | 
| USB | USB Type-C 2.0 | 
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
| Battery | |
| Type | 5000 mAh | 
| Charging | 80W wired, 50% in 19 min (advertised) | 
| Misc | |||
| Colors | Speed Green, Victory Gold, Dark Purple | ||
| Models | RMX5002 | ||
| Price | ₹ 20,959 | ||
| Tests | Performance | AnTuTu: 663084 (v10) GeekBench: 2685 (v6) 3DMark: 808 (Wild Life Extreme) | |
| Display | 1398 nits max brightness (measured) | ||
| Loudspeaker | -25.7 LUFS (Very good) | ||
| Battery (new) | Active use score 13:39h | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
 
						 
						





 
				 
				 
				 
				 
				






Reviews
There are no reviews yet.