Technical Details
| Brand | realme |
|---|---|
| Manufacturer | Realme Chongqing Mobile Telecommunications Corp. ltd., ☆【Company Contact Information】:- ☆【Customer Support Number】:- 18001022777 ☆【realme Customer Helpline No】:- 18001022777 || ☆【Website Link for Customer Support】:- https://www.realme.com/in/support || ☆【Find Out realme Service Center (Link) PAN INDIA】:- https://www.realme.com/in/support/services || ☆【Customer Support Email】:- service.in@realme.com || ☆【Manufacturer/Importer/Marketer Name & Address】:- Importer Name & Address: Realme Mobile Telecommunications (India)Private Limited, Srei, Level 5, Maruti Udyog Sector 18, Plot 14-A, Anath Road, Gurgaon, Haryana 1 || ☆【Country of Manufacture】:- China || ☆【Country of Brand Origin】:- China |
| Model | RMW2401 |
| Model Name | realme Watch S2, 1.43″ AMOLED Display, IP68 Dust & Water Resistance, Customisable Watch Faces, AI Customised Health Tracking, Super AI Engine & upto 20 days battery Smartwatch (Silver Strap, One Size) |
| Product Dimensions | 5.5 x 2.5 x 2.5 cm; 460 g |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | RMW2401 |
| Operating System | Proprietary OS |
| Resolution | 240 x 240 |
| Compatible Devices | Smartphone |
| Special Features | Voice Call |
| Mounting Hardware | Charging Cable |
| Number of items | 5 |
| Display Technology | AMOLED |
| Standing screen display size | 1.43 Inches |
| Display Type | AMOLED |
| Wattage | 8 Watts |
| Battery Average Life | 14 Days |
| Batteries Included | No |
| Batteries Required | No |
| Battery Capacity | 380 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 380 Milliamp Hours |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface – primary | Touchscreen |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Realme Chongqing Mobile Telecommunications Corp. ltd. |
| Item Weight | 460 g |













Reviews
There are no reviews yet.