Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2022, June 20 |
Status | Available. Released 2022, June 28 |
Body | Dimensions | 164.1 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 400 nits |
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, Realme UI Go |
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
UFS 2.2 |
Main Camera | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm |
Features | HDR | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
Battery | Type | 5000 mAh |
Charging | 10W wired |
Misc | Colors | Green |
Models | RMX3581, RMX3623 | |
SAR | 1.02 W/kg (head) 0.68 W/kg (body) | |
Price | ₹ 5,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.