Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2025, January 09 |
Status | Available. Released 2025, January 09 |
Body | Dimensions | 163.5 x 77.3 x 8 mm or 8.3 mm |
Weight | 194 g or 196 g (6.84 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistant (up to 2m for 48 h) GJB 150.18A certified (China only) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | OLED, 1B colors, 120Hz, 1200 nits (HBM), 1500 nits (peak) |
Size | 6.83 inches, 113.3 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1272 x 2800 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, Realme UI 6.0 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95″, 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
Features | Color spectrum sensor, Triple-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.0, 21mm (wide), 1/2.74″, 0.8µm, AF |
Features | Panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Si/C Li-Ion 6000 mAh |
Charging | 80W wired, 50% in 24 min |
Misc | Colors | Pearl White, Suede Gray, Bikaner Purple |
Models | RMX5051 | |
Price | ₹ 27,999 |
Tests | Performance | AnTuTu: 765537 (v10) GeekBench: 2627 (v6) 3DMark: 1024 (Wild Life Extreme) |
Display | 1168 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) | Active use score 14:10h |
Reviews
There are no reviews yet.