Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2022, June 01 |
Status | Available. Released 2022, June 10 |
Body | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
IPX4 water resistant |
Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, upgradable to Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 810 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
Main Camera | Dual | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type | Li-Po 5000 mAh |
Charging | 33W wired, 53% in 30 min (advertised) |
Misc | Colors | Ocean Blue, Midnight Black |
Models | CPH2339 | |
Price | $ 425.00 / £ 110.00 / € 114.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.