Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
Launch | Announced | 2021, January 25 |
Status | Available. Released 2021, January 25 |
Body | Dimensions | 163.9 x 75.7 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 480 nits (peak) |
Size | 6.5 inches, 102.0 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06″, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh |
Charging | 10W wired |
Misc | Colors | Black, Blue, Gold |
Models | PEMM00, PEMM20, PEMT00, PEMT20 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.