Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2020, February 13 |
Status | Available. Released 2020, February 14 |
Body | Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 480 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765V/CB Helio P35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 12 MP, f/1.8, (wide), 1/2.86″, 1.25µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4230 mAh |
Misc | Colors | Fantasy White, Mystery Black, Lake Green |
Models | CPH2015, CPH2073, CPH2081, CPH2029, CPH2031 | |
Price | ₹ 10,899 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Reviews
There are no reviews yet.