General
Brand | Vivo |
Model | Y50 |
Price in India | ₹16490 |
Release date | April 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 162.04 x 76.46 x 9.11 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Iris Blue, Pearl White |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor make | Qualcomm Snapdragon 665 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Software
Operating system | Android |
Skin | FuntouchOS 10 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.