General
Brand | Vivo |
Model | V19 |
Price in India | ₹27990 |
Release date | 6th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.64 x 75.04 x 8.50 |
Weight (g) | 186.50 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Piano Black, Mystic Silver |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2. 4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.08) + 8-megapixel (f/2.28) |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | Funtouch OS 10 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.